Friday, 18 September 2026 · Katihar Medical College, Katihar
Pre-Conference Workshops
Two full-day, hands-on workshops run in parallel at the Skill Laboratories — choose one. Small-group rotations, live demonstrations and case discussions with faculty.
09:30 – 18:30
Workshop 1
Comprehensive Airway Workshop
08:00 – 17:00
Workshop 2
Point-of-Care Ultrasound (POCUS)
Looking for the main conference schedule? See the Programme at a Glance
18
Pre-Conference Workshops
Two one-day workshops run in parallel at the Skill Laboratories, Katihar Medical College. Delegates register for one workshop only — separate workshop registration applies.
Workshop 1 · Comprehensive Airway Workshop
- Time
- 09:30 – 18:30
- Lead
- Dr S. Moied Ahmed
- Local coordinators
- Dr Nasrul Bari, Dr Arfa Ahsan
Session I · Basic airway management
| Time | Topic | Faculty |
|---|---|---|
| 09:30–09:35 | Objectives of the workshop | Dr S. Moied Ahmed |
| 09:35–09:45 | Pre-workshop evaluation — 20 questions | All faculty |
| 09:45–10:00 | Assessment of the difficult airway | Dr Obaid A Siddiqi, JNMCH, AMU |
| 10:00–10:15 | Ultrasound in airway management | Dr Syed Moied Ahmed, VC, AKU |
| 10:15–10:30 | Para-oxygenation (HFNO and NIV) | Dr Sayed Maryam, Siliguri |
| 10:30–10:45 | Video-laryngoscopy in the difficult airway | Dr Kunal, AIIMS, Patna |
| 10:45–11:00 | Second-generation SAD in the ICU | Dr Nishant Sahay, AIIMS Patna |
| 11:00–11:15 | Questions from delegates | All faculty |
| 11:15–11:30 | Tea break / recess | — |
Basic skills workstations · Groups A–D rotate every 20 minutes
| Time | I · Ultrasound Dr Moied; Dr Abu |
II · HFNO Dr Syeda; Dr Sourabh |
III · SADs Dr Nishant; Dr Umesh |
IV · Videolaryngoscopes Dr Kunal; Dr Obaid |
|---|---|---|---|---|
| 11:40–12:00 | Group A | Group B | Group C | Group D |
| 12:00–12:20 | Group D | Group A | Group B | Group C |
| 12:20–12:40 | Group C | Group D | Group A | Group B |
| 12:40–13:00 | Group B | Group C | Group D | Group A |
13:00–13:45 · Lunch
Session II · Advanced airway management
| Time | Topic | Faculty |
|---|---|---|
| 13:45–14:00 | Flexible bronchoscopy — tips and tricks | Dr Abu Nadeem, JNMCH, AMU |
| 14:00–14:15 | Surgical cricothyroidotomy | Dr S. Moied Ahmed, VC, AKU |
| 14:15–14:30 | Needle cricothyroidotomy | Dr Sourabh Kumar, RIMS, Ranchi |
| 14:30–14:45 | Percutaneous tracheostomy (PCT) | Dr Umesh Prasad, TMH, Jamshedpur |
| 14:45–15:00 | Questions from delegates | All faculty |
| 15:00–15:15 | Tea break | — |
Advanced skills workstations · Groups rotate every 30 minutes
| Time | I · Flexible bronchoscopy Dr Abu; Dr Syeda Maryam |
II · Needle / cannula Dr Sourabh; Dr Kunal |
III · Scalpel–bougie Dr Moied; Dr Obaid |
IV · PCT Dr Umesh; Dr Kunal |
|---|---|---|---|---|
| 15:15–15:45 | Group A | Group B | Group C | Group D |
| 15:45–16:15 | Group D | Group A | Group B | Group C |
| 16:15–16:45 | Group C | Group D | Group A | Group B |
| 16:45–17:15 | Group B | Group C | Group D | Group A |
Session III · Case discussions and close
| Time | Topic | Moderator |
|---|---|---|
| 17:15–17:45 | Unanticipated difficult airway — case-based scenario and debrief | Dr S. Moied Ahmed |
| 17:45–18:15 | Delegate cases — submitted difficult-airway problems | Dr S. Moied Ahmed |
| 18:15–18:30 | Post-workshop evaluation and feedback | All faculty |
Workshop 2 · Point-of-Care Ultrasound (POCUS)
- Time
- 08:00 – 17:00
- Lead
- Dr Kishore Jhunjhunwala
- Local coordinators
- Dr Malka Samina, Dr Jahnvi Jaiswal
- Local faculty
- Dr Suraj Ale, Dr Manish
Full-day schedule
| Time | Topic | Faculty |
|---|---|---|
| 08:00–08:45 | Registration and breakfast | Dr Jahnvi Jaiswal |
| 08:45–08:50 | Introduction of course and faculties | Dr Malka Samina |
| 08:50–09:00 | Welcome speech and course objectives | Dr Kishore Jhunjhunwala, Medanta Patna |
| 09:00–09:20 | USG basic physics and knobology | Dr Suraj Ale, Katihar Medical College |
| 09:20–09:40 | Sonic airway: sonographic assessment and navigation | Dr Sashikant, AIIMS Patna |
| 09:40–10:00 | Lung vision: pulmonary POCUS and essentials | Dr Prabhat Kumar, Medanta Patna |
| 10:00–10:20 | Cardiac radar: focused bedside echocardiography | Dr Hrishikesh Jha, Devanika, Ranchi |
| 10:20–10:40 | Volume dynamics: deciphering fluid responsiveness | Dr Shashikant, Medanta Patna |
| 10:40–11:00 | Tea break | — |
| 11:00–11:20 | Damage-control E-FAST and the crashing trauma patient | Dr Kishore Jhunjhunwala, Medanta Patna |
| 11:20–11:40 | Targeted precision: ultrasound-guided interventions | Dr Manish, MGM Medical College, Kishanganj |
| 11:40–12:00 | Questions and answers | All faculties |
| 12:00–12:30 | Felicitation of speakers | — |
| 12:30–13:30 | Lunch | — |
Hands-on rotation · Groups A–D rotate every 45 minutes
| Time | Station 1 · Airway Dr Sashikant; Dr Suraj Ale |
Station 2 · Lung Dr Prabhat; Dr Manish |
Station 3 · Cardiac Dr Shashikant; Dr Hrishikesh Jha |
Station 4 · E-FAST Dr Kishore Jhunjhunwala; Dr Malka Samina |
|---|---|---|---|---|
| 13:30–14:15 | Group A | Group B | Group C | Group D |
| 14:15–15:00 | Group D | Group A | Group B | Group C |
| 15:00–15:45 | Group C | Group D | Group A | Group B |
| 15:45–16:30 | Group B | Group C | Group D | Group A |
Workshop schedules, faculty and skill-station rotations remain subject to confirmation by the Organising Committee.
Organising Committee, BJSACON 2026, Katihar Medical College.